2026 Midwest Regional
Mar 7, 2026 Body Shop Gym, Palatine, IL
Male Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Kasper LauOhio State | 150 | 210 | 360 lb |
| 2 | Jack MorganIllinois State | 135 | 210 | 345 lb |
| 3 | Alexander WangIllinois | 122.5 | 180 | 302.5 lb |
| 4 | Alexander JonesPurdue | 105 | 185 | 290 lb |
| 5 | Michael CarreonPurdue | 115 | 170 | 285 lb |
| 6 | Ben MyrczikIllinois | 122.5 | 120 | 242.5 lb |
Female Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Yanni WeiPurdue | 80 | 55 | 135 lb |
| 2 | Alexis BernalPurdue | 40 | 35 | 75 lb |
Male Sets & Reps
Routine: 2026 Sets & Reps Routine| Rk | Athlete | Time |
|---|---|---|
| 1 | Nathan SteppPurdue | 14:55 |
| 2 | Ronald RiveraIllinois | 17:30 |
| 3 | Hayden SchubertIllinois State | 19:45 |
| – | Peter WelzPurdue | No time recorded |
| – | Noah LevyPurdue | No time recorded |
| – | Matas ZemaitisIllinois State | No time recorded |
Male Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Nathan ShiNorthwestern | |
| 2 | Andrew LiuPurdue | |
| 3 | Philip LamNorthwestern | |
| 4 | Ronald RiveraIllinois |
Female Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Alexis BernalPurdue | |
| 2 | Myrtle VincentPurdue | |
| 3 | Yanni WeiPurdue |
Medal table
- 1
Purduegold: 2silver: 3bronze: 0 - 2 Purduegold: 1silver: 0bronze: 1
- 3
Ohio Stategold: 1silver: 0bronze: 0 - 4 Illinoisgold: 0silver: 1bronze: 1
- 5
Illinois Stategold: 0silver: 1bronze: 1