2026 Nationals
Apr 11, 2026 St Pete Calisthenics, St. Petersburg, FL
Male Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Ahmed AlnadiRutgers | 140 | 262.5 | 402.5 lb |
| 2 | Cody WangUC Berkeley | 140 | 242.5 | 382.5 lb |
| 3 | Jack MorganIllinois State | 150 | 210 | 360 lb |
| 4 | Aziz KodirovRutgers | 170 | 180 | 350 lb |
| 5 | Michael VekslerFlorida | 160 | 160 | 320 lb |
Female Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Suzy LacombeRutgers | 75 | 90 | 165 lb |
| 2 | Maggie McWhirterMcGill | 70 | 90 | 160 lb |
| 3 | Farah CisseUC Berkeley | 75 | 82.5 | 157.5 lb |
| 4 | Sofia MendozaUCLA | 65 | 70 | 135 lb |
| 5 | Alyssa WrightGeorgia Tech | 57.5 | 62.5 | 120 lb |
Male Sets & Reps
Routine: 2026 Sets & Reps Routine| Rk | Athlete | Time |
|---|---|---|
| 1 | Dominick GarciaCal State Fullerton | 12:38 |
| 2 | Nathan SteppPurdue | 16:11 |
| 3 | Michael VekslerFlorida | 16:15 |
| 4 | Jacob SilvermanRutgers | 18:56 |
Female Sets & Reps
Routine: 2026 Sets & Reps Routine| Rk | Athlete | Time |
|---|---|---|
| 1 | Alexia GhiureaMcGill | 7:46 |
| 2 | Amelia FaustGeorgia Tech | 8:37 |
| 3 | Kayla SilvaCal State Fullerton | 9:01 |
| 4 | Alyssa WrightGeorgia Tech | 9:32 |
| 5 | Suzy LacombeRutgers | 10:36 |
Male Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Nathan ShiNorthwestern | |
| 2 | Natan YisraelNassau CC | |
| 3 | Philip HondaSan Diego State | |
| 4 | Luke SeverinoMoorpark College | |
| 5 | Andrew LiuPurdue | |
| 6 | David JohnsonRutgers | |
| 7 | Ivan CalderonFlorida |
Female Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Fridy DiazCal State Fullerton | |
| 2 | Maggie McWhirterMcGill | |
| 3 | Katie NguyenUConn | |
| 4 | Marissa LeeFlorida | |
| 5 | Alyssa WrightGeorgia Tech |
Medal table
- 1
Cal State Fullertongold: 2silver: 0bronze: 1 - 2
Rutgersgold: 2silver: 0bronze: 0 - 3
McGillgold: 1silver: 2bronze: 0 - 4 UC Berkeleygold: 0silver: 1bronze: 1
- 5
Georgia Techgold: 0silver: 1bronze: 0
- 6
Purduegold: 0silver: 1bronze: 0 - 7
Floridagold: 0silver: 0bronze: 1 - 8
Illinois Stategold: 0silver: 0bronze: 1 - 9
San Diego Stategold: 0silver: 0bronze: 1 - 10 UConngold: 0silver: 0bronze: 1