2026 Southeast Regional
Feb 21, 2026 Swamp City Fitness, Gainesville, FL
Male Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Aaron JiangGeorgia Tech | 170 | 180 | 350 lb |
| 2 | Michael VekslerFlorida | 155 | 135 | 290 lb |
| 3 | Jean JonesFlorida | 90 | 195 | 285 lb |
| 4 | Ethan HarwardGeorgia Tech | 105 | 135 | 240 lb |
| 5 | Benjamin CarterGeorgia Tech | 90 | 140 | 230 lb |
| 6 | Emanuel GoldinGeorgia Tech | 80 | 100 | 180 lb |
| 7 | Isaac SheridanGeorgia Tech | 60 | 115 | 175 lb |
| 8 | Max LiuGeorgia Tech | 85 | 80 | 165 lb |
Female Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Alyssa WrightGeorgia Tech | 30 | 57.5 | 87.5 lb |
| 2 | Amelia FaustGeorgia Tech | 35 | 45 | 80 lb |
| 3 | Mya GriesbaumGeorgia Tech | 15 | 57.5 | 72.5 lb |
| 4 | Marissa LeeFlorida | 10 | 50 | 60 lb |
| 5 | Aubrielle CaldwellGeorgia Tech | 0 | 55 | 55 lb |
| 6 | Anya ZhangGeorgia Tech | 5 | 25 | 30 lb |
| 7 | Carolina CubillosFlorida | 10 | 0 | 10 lb |
Male Sets & Reps
Routine: 2026 Sets & Reps Routine| Rk | Athlete | Time |
|---|---|---|
| 1 | Michael VekslerFlorida | 16:59 |
| 2 | Christopher GossmanGeorgia Tech | 20:23 |
| – | Benjamin CarterGeorgia Tech | DNF |
| – | Jean JonesFlorida | DNF |
| – | Emanuel GoldinGeorgia Tech | DNF |
Female Sets & Reps
Routine: 2026 Sets & Reps Routine| Rk | Athlete | Time |
|---|---|---|
| 1 | Amelia FaustGeorgia Tech | 8:45 |
| 2 | Alyssa WrightGeorgia Tech | 9:00 |
| 3 | Marissa LeeFlorida | 10:50 |
| 4 | Mya GriesbaumGeorgia Tech | 11:16 |
| 5 | Carolina CubillosFlorida | 17:48 |
Male Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Ivan CalderonFlorida | |
| 2 | Henry YuGeorgia Tech | |
| 3 | Harsh SinghGeorgia Tech | |
| 4 | Ethan HarwardGeorgia Tech | |
| – | Emanuel GoldinGeorgia Tech | Did not advance |
| – | Jean JonesFlorida | Did not advance |
| – | Jeffery XuGeorgia Tech | Did not advance |
| – | Michael TaylorFlorida | Did not advance |
Female Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Marissa LeeFlorida | |
| 2 | Alyssa WrightGeorgia Tech | |
| 3 | Mya GriesbaumGeorgia Tech |
Medal table
- 1
Georgia Techgold: 3silver: 5bronze: 3
- 2
Floridagold: 3silver: 1bronze: 2