2026 West Regional
Feb 28, 2026 Triton Bar Park, La Jolla, CA
Male Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Wanjun MoUC San Diego | 148.8 | 242.5 | 391.3 lb |
| 2 | Cody WangUC Berkeley | 140.0 | 237 | 377.0 lb |
| 3 | Michael IbrahimUC Berkeley | 165.3 | 183.0 | 348.3 lb |
| 4 | Natan SchwartzmanUC San Diego | 149.9 | 176.4 | 326.3 lb |
| 5 | Dylan PorterCal State Fullerton | 88.2 | 178.6 | 266.8 lb |
| 6 | Ryan ArdalanUC Berkeley | 99.2 | 159.8 | 259.1 lb |
| 7 | Ayden LastraCal State Fullerton | 88.2 | 165.3 | 253.5 lb |
| 8 | Jacob CaesarUtah State | 115.7 | 137.8 | 253.5 lb |
| 9 | Aydan WilieUtah State | 0 | 165.3 | 165.3 lb |
Female Streetlifting
| Rk | Athlete | Pull-up | Dip | Total |
|---|---|---|---|---|
| 1 | Farah CisseUC Berkeley | 66.1 | 77.2 | 143.3 lb |
| 2 | Sofia MendozaUCLA | 55.1 | 68.9 | 124.0 lb |
| 3 | Tiffany HoangUC Berkeley | 48.0 | 60.6 | 108.6 lb |
Male Sets & Reps
Routine: 2026 Sets & Reps RoutineFemale Sets & Reps
Routine: 2026 Sets & Reps Routine| Rk | Athlete | Time |
|---|---|---|
| 1 | Kayla SilvaCal State Fullerton | 8:58 |
| 2 | Tiffany HoangUC Berkeley | 12:55 |
| 3 | Mattea AngelesUC Berkeley | 14:57 |
| – | Hailie CorralesUC Berkeley | DNF |
| – | Sedar WilieUtah State | DNF |
Male Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Philip HondaSan Diego State | |
| 2 | Joseph HernandezUC San Diego | |
| 3 | Luke SeverinoMoorpark College | |
| 4 | James VuongUC Berkeley | |
| – | Noah AbjiUC Berkeley | Did not advance |
| – | Anthony WongUCLA | Did not advance |
| – | Arav SinghCal State Fullerton | Did not advance |
| – | Daevon ClarkUC San Diego | Did not advance |
| – | Mateo GrahamSan Diego State | Did not advance |
| – | Leo OuchiUC Berkeley | Did not advance |
| – | Tyce PagtakhanUC Riverside | Did not advance |
Female Statics
| Rk | Athlete | Result |
|---|---|---|
| 1 | Fridy DiazCal State Fullerton | |
| 2 | Sedar WilieUtah State |
Medal table
- 1
Cal State Fullertongold: 3silver: 1bronze: 0 - 2 UC Berkeleygold: 1silver: 2bronze: 4
- 3 UC San Diegogold: 1silver: 1bronze: 0
- 4
San Diego Stategold: 1silver: 0bronze: 0 - 5
UCLAgold: 0silver: 1bronze: 0 - 6 Utah Stategold: 0silver: 1bronze: 0